Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 36.70 4.86 18:09:28
AEFES 181.20 -1.63 18:09:56
AGHOL 292.75 -0.34 18:09:45
AGROT 12.75 2.74 18:09:52
AKBNK 54.50 0.28 18:09:59
AKFGY 1.86 0.54 18:09:24
AKFYE 17.70 1.20 18:09:39
AKSA 8.25 -0.12 18:09:56
AKSEN 34.52 0.00 18:09:45
ALARK 87.05 2.65 18:08:19
ALFAS 49.14 3.06 18:09:11
ALTNY 87.30 -0.91 18:10:00
ANSGR 80.90 4.05 18:09:49
ARCLK 139.70 -0.43 18:09:59
ARDYZ 31.24 3.38 18:09:30
ASELS 57.05 1.87 18:09:58
ASTOR 69.60 2.96 18:09:58
BERA 12.82 0.47 18:09:53
BIMAS 472.00 0.91 18:09:59
BINHO 287.25 0.70 18:09:45
BJKAS 4.86 1.04 18:09:59
BRSAN 420.50 1.33 18:09:48
BRYAT 1.795.00 1.24 18:09:04
BTCIM 148.90 0.20 18:09:54
CANTE 1.45 1.40 18:09:58
CCOLA 47.96 1.05 18:09:49
CIMSA 31.62 1.09 18:09:28
CLEBI 1.778.00 3.92 18:09:44
CWENE 157.60 0.38 18:09:52
DOAS 211.00 -0.28 18:08:03
DOHOL 12.95 1.09 18:09:59
ECILC 37.82 0.27 18:09:54
EGEEN 9.527.50 1.17 18:08:01
EKGYO 10.06 2.34 18:09:52
Menkul Fiyat % Zaman
ENERY 228.00 2.89 18:08:36
ENJSA 55.60 2.21 18:09:50
ENKAI 44.98 2.18 18:09:35
EREGL 49.44 2.06 18:10:01
EUPWR 26.70 0.30 18:09:21
FENER 102.90 0.68 18:09:34
FROTO 915.50 0.44 18:09:35
GARAN 116.90 -0.51 18:09:43
GESAN 40.58 1.45 18:09:45
GOLTS 370.00 3.57 18:08:50
GUBRF 185.70 5.87 18:09:28
HALKB 16.38 2.37 18:09:32
HEKTS 3.77 1.62 18:09:36
ISCTR 12.51 0.16 18:09:47
ISMEN 31.60 -2.35 18:05:09
KARSN 14.69 1.24 18:09:51
KCAER 36.82 4.01 18:08:29
KCHOL 182.20 0.94 18:09:50
KLSER 33.34 0.79 18:09:52
KONTR 41.10 2.80 18:09:09
KONYA 6.120.00 1.66 18:09:20
KOZAA 56.05 2.09 18:09:45
KOZAL 20.08 1.93 18:09:59
KRDMD 27.30 1.64 18:09:44
KTLEV 50.40 3.24 18:09:54
LMKDC 21.46 2.29 18:09:42
MAVI 79.60 0.51 18:09:12
MGROS 430.75 2.38 18:09:58
MIATK 38.42 0.26 18:09:59
MPARK 306.25 3.11 18:09:45
OBAMS 36.70 0.77 18:09:02
ODAS 5.70 0.00 18:09:45
OTKAR 456.50 -0.65 18:09:22
OYAKC 56.70 -0.61 18:09:01
Menkul Fiyat % Zaman
PAPIL 74.30 -1.46 18:08:43
PEKGY 4.10 1.23 18:08:02
PETKM 19.39 1.04 18:09:58
PGSUS 234.50 0.43 18:09:43
REEDR 21.68 -1.54 18:09:55
RGYAS 104.10 0.58 18:09:49
SAHOL 88.50 0.68 18:09:57
SASA 3.89 0.52 18:09:53
SISE 40.04 3.84 18:09:56
SKBNK 4.05 0.75 18:09:55
SMRTG 34.72 0.64 18:08:32
SOKM 42.28 0.05 18:09:59
TABGD 135.40 1.04 18:09:10
TAVHL 226.90 5.34 18:09:40
TCELL 88.00 1.85 18:09:53
THYAO 269.25 0.47 18:09:48
TKFEN 65.65 -1.06 18:09:56
TMSN 114.60 -0.26 18:09:29
TOASO 193.20 1.63 18:08:45
TSKB 11.14 0.09 18:09:43
TTKOM 47.52 2.41 18:09:53
TTRAK 716.50 -1.17 18:09:37
TUKAS 6.52 -0.15 18:09:54
TUPRS 147.20 1.03 18:09:58
TURSG 12.16 3.49 18:09:31
ULKER 126.40 0.80 18:08:35
VAKBN 21.68 -1.36 18:09:33
VESBE 18.40 5.38 18:09:45
VESTL 59.45 1.62 18:09:59
YEOTK 156.50 1.43 18:09:23
YKBNK 27.10 1.27 18:09:54
ZOREN 4.07 0.49 18:09:54

ÜYE GİRİŞİ

KAYIT OL