Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 210.10 -0.66 15:57:27
AGHOL 326.25 -0.53 15:56:40
AGROT 15.99 -1.17 15:57:44
AKBNK 60.60 0.00 15:57:44
AKFGY 2.24 -0.44 15:57:27
AKFYE 22.16 -0.72 15:56:48
AKSA 8.95 -0.22 15:57:44
AKSEN 38.02 -1.25 15:57:42
ALARK 95.15 -0.52 15:57:25
ALFAS 57.50 0.17 15:56:46
ARCLK 142.60 -1.79 15:56:19
ARDYZ 35.42 -1.67 15:57:41
ASELS 57.75 0.43 15:57:43
ASTOR 82.10 4.19 15:57:44
BERA 15.86 2.32 15:57:36
BFREN 753.00 0.00 15:57:12
BIMAS 554.50 1.28 15:57:40
BINHO 406.50 1.88 15:57:36
BRSAN 465.00 -5.10 15:57:27
BRYAT 2.087.00 -1.32 15:56:19
BTCIM 243.00 0.83 15:53:48
CANTE 1.74 -0.57 15:57:44
CCOLA 66.45 1.53 15:57:30
CIMSA 36.12 -0.55 15:57:40
CWENE 207.60 0.10 15:56:46
DOAS 226.00 -1.57 15:57:42
DOHOL 15.47 -0.83 15:57:41
ECILC 49.22 1.07 15:56:23
ECZYT 202.80 0.35 15:56:02
EGEEN 10.777.50 -0.65 15:55:42
EKGYO 12.64 -0.47 15:57:42
ENERY 212.00 0.14 15:56:11
ENJSA 59.20 -0.08 15:57:28
ENKAI 50.75 -1.84 15:56:13
Menkul Fiyat % Zaman
EREGL 47.50 -1.12 15:57:44
EUPWR 91.65 1.27 15:57:26
EUREN 14.69 -0.34 15:53:49
FROTO 952.50 0.53 15:57:37
GARAN 113.10 -0.35 15:56:41
GESAN 44.28 0.82 15:57:32
GOLTS 431.00 -0.63 15:57:28
GUBRF 176.00 0.80 15:57:44
HALKB 17.56 0.63 15:57:41
HEKTS 11.91 -2.70 15:57:42
ISCTR 13.60 0.07 15:57:42
ISGYO 16.81 0.54 15:57:31
ISMEN 36.16 -1.90 15:57:40
IZENR 20.56 -1.53 15:57:30
KAYSE 23.50 0.09 15:57:09
KCAER 43.36 -1.05 15:57:19
KCHOL 188.20 0.00 15:57:42
KLSER 42.72 -0.88 15:56:19
KONTR 49.58 -1.04 15:57:40
KONYA 6.737.50 0.41 15:52:39
KOZAA 62.60 0.97 15:57:40
KOZAL 24.10 0.50 15:56:37
KRDMD 22.78 -1.30 15:57:29
KTLEV 47.72 2.01 15:57:44
LMKDC 24.04 -0.66 15:57:43
MAVI 100.50 -1.08 15:57:41
MGROS 501.00 -0.79 15:57:36
MIATK 47.52 -0.75 15:57:36
OBAMS 35.66 1.60 15:57:43
ODAS 7.20 -1.37 15:56:49
OTKAR 452.00 0.22 15:55:33
OYAKC 66.75 -0.96 15:57:39
PEKGY 5.27 -0.94 15:53:41
PETKM 23.92 2.57 15:57:41
Menkul Fiyat % Zaman
PGSUS 230.60 0.92 15:57:32
QUAGR 3.03 0.66 15:56:31
REEDR 31.46 -1.19 15:57:42
SAHOL 94.65 1.12 15:57:19
SASA 4.79 -0.62 15:57:43
SDTTR 245.70 -0.53 15:56:13
SISE 42.22 0.05 15:57:39
SKBNK 4.26 0.24 15:56:23
SMRTG 44.40 -0.27 15:57:03
SOKM 54.60 -0.36 15:57:42
TABGD 159.30 -0.44 15:56:38
TAVHL 263.50 0.67 15:57:30
TCELL 99.35 0.40 15:57:29
THYAO 298.25 0.51 15:57:44
TKFEN 54.60 1.20 15:57:13
TKNSA 27.66 -1.71 15:57:34
TMSN 121.90 1.33 15:56:45
TOASO 225.50 -1.40 15:57:41
TSKB 12.17 0.33 15:57:29
TTKOM 51.90 0.10 15:57:34
TTRAK 727.50 -0.14 15:57:23
TUKAS 8.15 0.37 15:56:44
TUPRS 163.30 0.55 15:57:35
TURSG 12.97 -2.55 15:57:35
ULKER 152.70 1.60 15:54:43
VAKBN 21.90 3.40 15:57:42
VESBE 17.53 -1.52 15:57:39
VESTL 66.75 0.30 15:57:28
YEOTK 177.10 -0.11 15:55:08
YKBNK 31.64 -0.94 15:57:39
YYLGD 11.45 -0.35 15:56:13
ZOREN 4.57 -0.87 15:57:44

ÜYE GİRİŞİ

KAYIT OL